Contracts Specifications
T1 Brokerage > Trading > Contracts Specifications
Forex
Contract Specifications | Swap Rates | ||||||
---|---|---|---|---|---|---|---|
Instrument | Min. Price Fluctuation | Size of 1 Lot | Min Lot Size | Pip Value in USD | Leverage Up to | short positions (bid) | long positions (ask) |
EUR/USD | 0.00001 | 100 000 EUR | 0.01 | 10 USD | 1:200 | 1.93000 | -8.40000 |
USD/CHF | 0.00001 | 100 000 USD | 0.01 | 10 / USDCHF | 1:200 | -27.60000 | 3.20000 |
EUR/GBP | 0.00001 | 100 000 EUR | 0.01 | 10 * GBPUSD | 1:200 | 1.33000 | -14.10000 |
USD/JPY | 0.001 | 100 000 USD | 0.01 | 1000 / USDJPY | 1:200 | -23.55000 | 5.40000 |
GBP/USD | 0.00001 | 100 000 GBP | 0.01 | 10 USD | 1:200 | -4.65000 | -0.60000 |
AUD/USD | 0.00001 | 100 000 AUD | 0.01 | 10 USD | 1:200 | -1.95000 | -1.95000 |
PLEASE NOTE:
Swaps are expressed in USD per 1 standard lot and updated weekly.
Triple swap is applied on Wednesday 23:00 CET to all FX pairs, Gold and Silver, in order to account for weekend rollovers. Triple swap is applied on Friday for all CFDs.
Subject to National Holidays in the respective country or volatile market conditions, the day on which triple swap is applied or swap amount itself, may change.
CFDs on Indices
Contract Specifications | Financing Charges | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description / Underlying Index | Currency | Lot Size | Min / Max Size* | Tick Size | Leverage Up to | short positions (bid) | long positions (ask) |
EUSTX50 | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone / EURO STOXX50 | EUR | 1 Contract | 1 / 500 | 1 index point | 1:200 | 0.15000 | -1.02000 |
GER30 | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange / DAX | EUR | 1 Contract | 1 / 1 000 | 1 index point | 1:200 | #N/A | #N/A |
JPN225 | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies / Nikkei 225 | JPY | 1 Contract | 1 / 25 000 | 1 index point | 1:200 | -150.00000 | -192.00000 |
NAS100 | A US stock market based on technical companies / Nasdaq | USD | 1 Contract | 1 / 2 500 | 1 index point | 1:200 | 1.25000 | -5.72000 |
SPA35 | A benchmark stock market index of Spain’s principal stock exchange / IBEX 35 | EUR | 1 Contract | 1 / 250 | 1 index point | 1:200 | 0.53000 | -2.79000 |
UK100 | An index of 100 high capitalization companies listed on the London Stock Exchange / FTSE 100 | GBP | 1 Contract | 1 / 1 000 | 1 index point | 1:200 | 0.60000 | -2.72000 |
UKOIL | Brent Crude Oil | USD | 1 Contract | 10 / 1000 | 1 index point | 1:200 | -28.98000 | 3.80000 |
US500 | A US stock market index based on 500 leading companies / S&P 500 | USD | 1 Contract | 1 / 5 000 | 1 index point | 1:200 | 0.35000 | -1.58000 |
US30 | A US stock market with 30 component companies / DJIA | USD | 1 Contract | 1 / 1 000 | 1 index point | 1:200 | 2.47000 | -11.27000 |
USOIL | West Texas Intermediate Crude Oil | USD | 1 Contract | 10 / 1000 | 1 index point | 1:200 | -33.12000 | 5.38000 |
USBKT | The value of the U.S. dollar relative to the value of a basket of currencies | USD | 1 Contract | 1 / 250 | 1 index point | 1 : 50 | -1.94000 | -0.59000 |
HK50 | Measures the performance of the 50 top Hong Kong listed companies. | Hong Kong Dollar | 1 Contract | 1 / 500 | 1 index point | 1:200 | 0.13000 | -0.65000 |
PLEASE NOTE:
Lot size: 1 standard lot on MT4 equals 1 contract of the traded CFD
Swaps: Overnight financing costs. Triple swap is applied on Friday for all CFDs, in order to account for weekend rollovers.
Swaps are expressed in USD per contract and updated weekly.
Subject to National Holidays in the respective country or volatile market conditions, the day on which triple swap is applied or swap amount itself, may change.
Dividends: CFDs trades are subject to ex-dividend adjustments. If you have an open position in a CFD at rollover and a constituent of that index announces a dividend, your account will be credited or debited on the day the underlying stock goes ex-dividend. If you are holding a long position, you will receive a positive ex-dividend adjustment and if you are holding a short position - a negative one. Dividend projections and ex-dividend days are publicly available. If you require further details, please contact us at support@tier1fx.bm
CFDs on Cryptos
Contract Specifications | Financing Charges |
---|---|
short positions (bid) | long positions (ask) |
* Financing charges are based on 1 month US Libor +25% and triple charge applies on Thursday.
* Subject to National Holidays in the respective country or to other changes in market conditions, the day on which triple swap is applied may change or swap may
be applicable in different proportion. Please ensure to regularly check our Weekly Swap Calendar for further details.
Weekly Swaps Calendar
Contract Specifications | Financing Charges | ||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
#EUR/USD | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#USD/CHF | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#EUR/GBP | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#USD/JPY | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#GBP/USD | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#AUD/USD | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
PLEASE NOTE:
Subject to National Holidays in the respective country or to other changes in market conditions, the day on which triple swap is applied may change or swap may be applicable in different proportion.
Please review the calendar for this week above for further details.