Trading Hours: President’s Day USA
Due to the upcoming President’s Day in the US, the following instruments will have a trading break on Monday 17th February 2020, as follows:
Product and Holiday Hours:
XTI/USD: Closed: 19:30 Monday, February 17th, until 01:05 Tuesday, February 18th 2020
XNG/USD: Closed: 19:30 Monday, February 17th, until 01:05 Tuesday, February 18th 2020
XAU/USD: Closed: 19:30 Monday, February 17th, until 01:05 Tuesday, February 18th 2020
XAU/AUD: Closed: 19:30 Monday, February 17th, until 01:05 Tuesday, February 18th 2020
XAU/EUR: Closed: 19:30 Monday, February 17th, until 01:05 Tuesday, February 18th 2020
XAU/JPY: Closed: 19:30 Monday, February 17th, until 01:05 Tuesday, February 18th 2020
XAG/USD: Closed: 19:30 Monday, February 17th, until 01:05 Tuesday, February 18th 2020
XBR/USD: Closed: 19:30 Monday, February 17th, until 03:05 Tuesday, February 18th 2020
USOIL: Closed: 19:30 Monday, February 17th, until 03:15 Tuesday, February 18th 2020
UKOIL: Closed: 19:30 Monday, February 17th, until 03:15 Tuesday, February 18th 2020
* Quoted times are MT4 server time, GMT+2.
Please contact us at support@tier1fx.bm if you need further details or assistance.