Labour Day Trading hours 2025
Dear Traders,
Due to the upcoming Labour Day, some instruments will have a trading break as follows*:
MARKET (EST Time) |
Monday, September 1st |
| Metals Spot | Close 14:30, Open 18:05 |
| UK100 | Close 16:00, Open 18:05 |
| JPN225 | Close 13:00, Open 18:05 |
| GER40 | Close 16:00, Open 18:05 |
| NAS100 | Close 13:00, Open 18:05 |
| US30 | Close 13:00, Open 18:05 |
| US500 | Close 13:00, Open 18:05 |
| UKOIL | Close 13:30, Open 20:00 |
| USBKT | Close 14:30, Open 18:05 |
| USOIL | Close 14:30, Open 18:05 |
* Quoted times are ET time
Please feel free to contact us at support@tier1fx.co.za for further details or assistance.