Fourth of July Holiday 2024 – Trading Hours
Dear Traders,
Due to the upcoming Fourth of July, some instruments will have a trading break as follows*:
Establishment Day, HK 01st July |
|
Symbol | Closed Time ET Time |
HK50 | Closed – Opens 20:15 |
|
|
Fourth of July Holiday, US 03rd July |
|
Symbol | Closed Time ET Time |
UK100 | Closed: 16:00 – 20:00 |
GER40 | Closed: 16:00 – 20:15 |
NAS100 | Closed: 13:00 – 18:05 |
US30 | Closed: 13:00 – 18:05 |
US500 | Closed: 13:00 – 18:05 |
|
|
Fourth of July Holiday, US 04th July |
|
Symbol | Closed Time ET Time |
Metals | Closed: 14:30 – 18:05 |
UK100 | Closed: 16:00 – 18:05 |
JPN225 | Closed: 13:00 – 18:05 |
GER40 | Closed: 16:00 – 20:15 |
NAS100 | Closed: 13:00 – 18:05 |
US30 | Closed: 13:00 – 18:05 |
US500 | Closed: 13:00 – 18:05 |
UKOIL | Closed: 13:30 – 20:00 |
USBKT | Closed: 14:30 – 18:05 |
USOIL | Closed: 14:30 – 18:05 |
*Quoted times are ET time
Please feel free to contact us at support@tier1fx.bm for further details or assistance.