Holiday Trading Hours
Dear Traders,
Due to the upcoming Christmas and New Year Holidays, the following instruments will amended trading hours, as follows*:
Christmas Trading Trading Hours:
| Instrument | Friday Dec. 23rd | Monday Dec 26th | Tuesday Dec. 27th | 
| FX | Closes at 21:00h | Closed | Opens at 03:00h | 
| Metals and Energies | Closes at 21:00h | Closed | Opens at 03:00h | 
| UK100 | Closes at 21:00h | Closed | Closed | 
| EUSTX50 | Closes at 21:00h | Closed | Opens at 03:00h | 
| GER30 | |||
| JPN225 | |||
| SPA35 | |||
| SWI20 | |||
| NAS100 | |||
| US30 | |||
| US500 | |||
| UKOIL | Closes at 21:00h | Closed | Opens at 03:15h | 
| USOIL | |||
| CFDs on Crypto | Closes at 21:00h | Closed | Opens at 03:00h | 
New Years Trading Hours:
| Instrument | Friday Dec. 30th | Monday Jan. 2nd | Tuesday Jan. 3rd | 
| FX | Closes at 21:00h | Closed | Opens at 03:00h | 
| Metals and Energies | Closes at 21:00h | Closed | Opens at 03:00h | 
| UK100 | Closes at 21:00h | Closed | Opens at 03:00h | 
| EUSTX50 | Closes at 21:00h | Closed | Opens at 03:00h | 
| GER30 | |||
| JPN225 | |||
| SPA35 | |||
| SWI20 | |||
| NAS100 | |||
| US30 | |||
| US500 | |||
| UKOIL | Closes at 21:00h | Closed | Opens at 03:15h | 
| USOIL | |||
| CFDs on Crypto | Closes at 21:00h | Closed | Opens at 03:00h | 
* Quoted times are MT4 server time, GMT+2.
Please feel free to contact us at support@tier1fx.bm for further details or assistance.