Labor Day 2026 – Trading Hours
Dear Traders,
Due to the public holiday, some instruments will have a trading break as follows*:
| Market | LABOR DAY | |
|---|---|---|
| Monday, September 7th, 2026 | ||
| FX / Cryptocurrencies | Normal Hours | 7th |
| Metals Spot | Closed: 14:00 – 18:05 | 00-20:59 |
| UK100 | Closed: 16:00 – 20:00 | 00-22:59 |
| JPN225 | Closed: 13:00 – 18:05 | 00-19:59 |
| GER40 | Closed: 16:00 – 18:05 | 00-22:59 |
| EUSTX50 | Closed: 16:00 – 18:05 | 00-22:59 |
| NAS100 | Closed: 13:00 – 18:05 | 00-19:59 |
| US30 | Closed: 13:00 – 18:05 | 00-19:59 |
| US500 | Closed: 13:00 – 18:05 | 00-19:59 |
| UKOIL | Closed: 13:00 – 20:05 | 00-19:59 |
| USBKT | Closed: 14:00 – 18:05 | 00-20:59 |
| USOIL | Closed: 14:00 – 18:05 | 00-20:59 |
Please feel free to contact us at support@tier1fx.co.za for further details or assistance