Memorial Day Trading Hours 2025
Dear Traders,
Due to the public holidays, some instruments will have a trading break as follows*:
| Market (ET TIME) | Monday, 26th May | Thursday, 29th May |
| FX / Cryptocurrencies | Normal | Normal |
| Metals | Close 14:30 Open 18:05 | Normal |
| UK100 | Open 18:05 | Normal |
| JPN225 | Close 13:00 Open 18:05 | Normal |
| GER40 | Close 16:00 Open 18:05 | Normal |
| SWI20 | Normal | Closed |
| NAS100 | Close 13:00 Open 18:05 | Normal |
| US30 | Close 13:00 Open 18:05 | Normal |
| US500 | Close 13:00 Open 18:05 | Normal |
| UKOIL | Close 13:30 Open 20:00 | Normal |
| USBKT | Close 14:30 Open 18:05 | Normal |
| USOIL | Close 14:30 Open 18:05 | Normal |
* Quoted times are MT4 server time, GMT+2.
Please feel free to contact us at support@tier1fx.co.za for further details or assistance